Spillerstatistikk 2016: Forskjell mellom sideversjoner
Ingen redigeringsforklaring |
Ingen redigeringsforklaring |
||
Linje 9: | Linje 9: | ||
!Kamper totalt | !Kamper totalt | ||
!Mål totalt | !Mål totalt | ||
|- | |||
|[[Fred Friday]] | |||
|align=center|4 | |||
|align=center|3 | |||
|align=center|0 | |||
|align=center|0 | |||
|align=center|4 | |||
|align=center|3 | |||
|- | |- | ||
|[[Malaury Martin]] | |[[Malaury Martin]] | ||
|align=center| | |align=center|4 | ||
|align=center|2 | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|4 | ||
|align=center|2 | |align=center|2 | ||
|- | |- | ||
|[[ | |[[Erling Knudtzon]] | ||
|align=center| | |align=center|4 | ||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|4 | ||
|align=center|1 | |align=center|1 | ||
|- | |- | ||
|[[ | |[[Simen Kind Mikalsen]] | ||
|align=center| | |align=center|4 | ||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|4 | ||
|align=center|1 | |align=center|1 | ||
|- | |- | ||
|[[Marius Amundsen]] | |[[Marius Amundsen]] | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[Håkon Skogseid]] | |[[Håkon Skogseid]] | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[Michael Jakobsen]] | |[[Michael Jakobsen]] | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Bonke Innocent]] | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Bassel Jradi]] | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Mohamed Ofkir]] | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Arnold Origi]] | ||
|align=center|3 | |align=center|3 | ||
|align=center|0 | |align=center|0 | ||
Linje 91: | Linje 98: | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Arni Vilhjálmsson]] | ||
|align=center| | |align=center|3 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|3 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[ | |[[Ole Martin Rindarøy]] | ||
|align=center| | |align=center|1 | ||
|align=center|1 | |||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|1 | ||
|align=center| | |align=center|1 | ||
|- | |- | ||
|[[Jacob Faye-Lund]] | |[[Jacob Faye-Lund]] |
Sideversjonen fra 9. apr. 2016 kl. 15:57
Spiller | Seriekamper | Seriemål | Cupkamper | Cupmål | Kamper totalt | Mål totalt |
---|---|---|---|---|---|---|
Fred Friday | 4 | 3 | 0 | 0 | 4 | 3 |
Malaury Martin | 4 | 2 | 0 | 0 | 4 | 2 |
Erling Knudtzon | 4 | 1 | 0 | 0 | 4 | 1 |
Simen Kind Mikalsen | 4 | 1 | 0 | 0 | 4 | 1 |
Marius Amundsen | 4 | 0 | 0 | 0 | 4 | 0 |
Håkon Skogseid | 4 | 0 | 0 | 0 | 4 | 0 |
Michael Jakobsen | 4 | 0 | 0 | 0 | 4 | 0 |
Bonke Innocent | 4 | 0 | 0 | 0 | 4 | 0 |
Bassel Jradi | 4 | 0 | 0 | 0 | 4 | 0 |
Mohamed Ofkir | 4 | 0 | 0 | 0 | 4 | 0 |
Arnold Origi | 3 | 0 | 0 | 0 | 3 | 0 |
Arni Vilhjálmsson | 3 | 0 | 0 | 0 | 3 | 0 |
Ole Martin Rindarøy | 1 | 1 | 0 | 0 | 1 | 1 |
Jacob Faye-Lund | 1 | 0 | 0 | 0 | 1 | 0 |
Jørgen Kolstad | 1 | 0 | 0 | 0 | 1 | 0 |
Tilbake til hovedsiden for 2016.