Korttoppen 2022: Forskjell mellom sideversjoner

Fra Kanari-Fansen Lillestrøm
Sparwasser (diskusjon | bidrag)
Ingen redigeringsforklaring
Sparwasser (diskusjon | bidrag)
Ingen redigeringsforklaring
 
(46 mellomliggende sideversjoner av samme bruker vises ikke)
Linje 8: Linje 8:
|-
|-
|
|
|align="center"|'''Antall gule korte''' {{yel}}
|align="center"|'''Ant. gule kort''' {{yel}}
|align="center"|'''Antall røde kort''' {{sent off}}
|align="center"|'''Ant. røde kort''' {{sent off}}
|align="center"|'''Antall gule kort''' {{yel}}
|align="center"|'''Ant. gule kort''' {{yel}}
|align="center"|'''Antall røde kort''' {{sent off}}
|align="center"|'''Ant. røde kort''' {{sent off}}
|align="center"|'''Antall gule kort''' {{yel}}
|align="center"|'''Ant. gule kort''' {{yel}}
|align="center"|'''Antall røde kort''' {{sent off}}
|align="center"|'''Ant. røde kort''' {{sent off}}
|align="center"|'''Antall gule kort''' {{yel}}
|align="center"|'''Ant. gule kort''' {{yel}}
|align="center"|'''Antall røde kort''' {{sent off}}
|align="center"|'''Ant. røde kort''' {{sent off}}
|-
|align="center"|[[Igoh Ogbu]]
|align="center"|6
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|7
|align="center"|0
|-
|align="center"|[[Espen Garnås]]
|align="center"|4
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|5
|align="center"|0
|-
|align="center"|[[Akor Jerome Adams| Akor Adams]]
|align="center"|3
|align="center"|0
|align="center"|2
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|5
|align="center"|0
|-
|-
|align="center"|[[Ifeanyi Mathew]]
|align="center"|[[Ifeanyi Mathew]]
|align="center"|4
|align="center"|4
|align="center"|
|align="center"|0
|align="center"|
|align="center"|0
|align="center"|
|align="center"|0
|align="center"|
|align="center"|0
|align="center"|
|align="center"|0
|align="center"|
|align="center"|4
|align="center"|
|align="center"|0
|-
|align="center"|[[Magnus Knudsen]]
|align="center"|4
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|4
|align="center"|0
|-
|align="center"|[[Holmbert Fridjonsson| H. Fridjonsson]]
|align="center"|2
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|2
|align="center"|0
|align="center"|4
|align="center"|0
|-
|align="center"|[[Lars Ranger]]
|align="center"|2
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|4
|align="center"|0
|-
|align="center"|[[Thomas Lehne Olsen| Thomas L. Olsen]]
|align="center"|3
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|3
|align="center"|0
|-
|align="center"|[[Vetle Dragsnes]]
|align="center"|2
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|3
|align="center"|0
|-
|-
|align="center"|[[Holmbert Fridjonsson]]
|align="center"|[[Pål André Helland]]
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|2
|align="center"|2
|align="center"|
|align="center"|0
|align="center"|
|align="center"|0
|align="center"|
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|3
|align="center"|0
|-
|align="center"|[[Mads Hedenstad Christiansen| Mads Christiansen]]
|align="center"|2
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|2
|align="center"|0
|-
|align="center"|[[Ylldren Ibrahimaj]]
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|2
|align="center"|0
|-
|align="center"|[[Gjermund Åsen]]
|align="center"|1
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|1
|-
|align="center"|[[Eskil Smidesang Edh| Eskil Edh]]
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|-
|align="center"|[[Tom Pettersson]]
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|-
|align="center"|[[Colin Rösler]]
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|-
|align="center"|[[Dylan Murugesapillai| D. Murugesapillai]]
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|-
|align="center"|[[Tobias Svendsen]]
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|0
|-
|align="center"|[[Jon Knudsen]]
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|-
|align="center"|[[Vetle Skjærvik]]
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|-
|align="center"|[[Kristoffer Tønnessen| K. Tønnessen]]
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|-
|align="center"|[[Andreas Vindheim]]
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|-
|-
|}
|}
<br>
Tilbake til hovedsiden for [[2022]].

Siste sideversjon per 21. mai 2023 kl. 14:01

Spiller Eliteserien Norgesmesterskapet UEFA Conference League Antall kort totalt
Ant. gule kort Gult kort Ant. røde kort Sent off Ant. gule kort Gult kort Ant. røde kort Sent off Ant. gule kort Gult kort Ant. røde kort Sent off Ant. gule kort Gult kort Ant. røde kort Sent off
Igoh Ogbu 6 0 0 0 1 0 7 0
Espen Garnås 4 0 1 0 0 0 5 0
Akor Adams 3 0 2 0 0 0 5 0
Ifeanyi Mathew 4 0 0 0 0 0 4 0
Magnus Knudsen 4 0 0 0 0 0 4 0
H. Fridjonsson 2 0 0 0 2 0 4 0
Lars Ranger 2 0 1 0 1 0 4 0
Thomas L. Olsen 3 0 0 0 0 0 3 0
Vetle Dragsnes 2 0 1 0 0 0 3 0
Pål André Helland 2 0 0 0 1 0 3 0
Mads Christiansen 2 0 0 0 0 0 2 0
Ylldren Ibrahimaj 0 0 1 0 1 0 2 0
Gjermund Åsen 1 1 0 0 0 0 1 1
Eskil Edh 1 0 0 0 0 0 1 0
Tom Pettersson 1 0 0 0 0 0 1 0
Colin Rösler 1 0 0 0 0 0 1 0
D. Murugesapillai 0 0 1 0 0 0 1 0
Tobias Svendsen 0 0 0 0 1 0 1 0
Jon Knudsen 1 0 0 0 0 0 1 0
Vetle Skjærvik 0 0 1 0 0 0 1 0
K. Tønnessen 0 0 1 0 0 0 1 0
Andreas Vindheim 0 0 1 0 0 0 1 0


Tilbake til hovedsiden for 2022.